Description
Hour Rate | Capacity / AMP Hour | Current / AMPs |
@ 100 Hour Rate | 512 AH | 5.12 A |
@ 72 Hour Rate | 498 AH | 6.92 A |
@ 50 Hour Rate | 481 AH | 9.61 A |
@ 20 Hour Rate | 445 AH | 22.25 A |
@ 15 Hour Rate | 418 AH | 27.89 A |
@ 10 Hour Rate | 401 AH | 40.05 A |
@ 8 Hour Rate | 383 AH | 47.84 A |
@ 5 Hour Rate | 356 AH | 71.20 A |
@ 1 Hour Rate | 209 AH | 209.15 A |
Reviews
There are no reviews yet.